100 interactions per test, top/bottom 10% removed, average of the rest. Times in ms.
SQLite tests using wa-sqlite
Test | PGlite Memory | PGlite IDB | PGlite IDB relaxed durability | PGlite OPFS AHP | PGlite OPFS AHP relaxed durability | SQLite Memory | SQLite IDB | SQLite IDB relaxed durability | SQLite IDB BatchAtomic | SQLite IDB BatchAtomic relaxed durability | SQLite OPFS | SQLite OPFS AHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1: insert small row | ||||||||||||
Test 2: select small row | ||||||||||||
Test 3: update small row | ||||||||||||
Test 4: delete small row | ||||||||||||
Test 5: insert 1kb row | ||||||||||||
Test 6: select 1kb row | ||||||||||||
Test 7: update 1kb row | ||||||||||||
Test 8: delete 1kb row | ||||||||||||
Test 9: insert 10kb row | ||||||||||||
Test 10: select 10kb row | ||||||||||||
Test 11: update 10kb row | ||||||||||||
Test 12: delete 10kb row |